This board handles connections for phone, VDSL2, camera video and power, POE injection, and 12V/24V distribution.
Due to the board layout and functions required within each cable, you must crimp the RJ45 plugs for each function.
Video
8 cameras cane be connected to the board via Cat5e cables. The board has built in baluns and supplies power to the cameras.
RJ45 video output (to DVR)
1 | white/b | -ve | ||
2 | blue | Vid+ | channel-1 | channel-5 |
3 | white/o | -ve | ||
4 | orange | Vid+ | channel-2 | channel-6 |
5 | white/gn | -ve | ||
6 | green | Vid+ | channel-3 | channel-7 |
7 | white/bn | -ve | ||
8 | brown | Vid+ | channel-4 | channel-8 |
RJ45 video input sockets – cameras (custom cable):
This shows both board and camera ends as custom core layout; ie. does not match Ethernet network core layout.
pin | Dist-Bd | Cat-5 colour | . | *** | pin | EQL- | Balun | pin | PMB- | Balun |
1 | n.c. | white/b | n.c. | *** | 1 | +12V | white/b | 1 | white/b | |
2 | n.c. | blue | n.c. | *** | 2 | -ve | blue | 2 | blue | |
3 | +12V | white/o | cam-power | *** | 3 | +12V | white/o | 3 | +12V | white/o |
4 | +12V | white/gn | cam-power | *** | 4 | -ve | orange | 4 | +12V | white/gn |
5 | -ve | orange | cam-power | *** | 5 | +12V | white/g | 5 | -ve | orange |
6 | -ve | green | cam-power | *** | 6 | -ve | green | 6 | -ve | green |
7 | Vid+ | brown | video + | *** | 7 | Vid- | white/bn | 7 | Vid+ | brown |
8 | Vid- | white/bn | video com | *** | 8 | Vid+ | brown | 8 | Vid- | white/bn |
This is for the eight RJ-45 connectors on the board that connect the Cat-5 wiring to the cameras.
Note: reversing the w/bn-bn (video + and -) inverts the video signal. It still displays sometimes, but is unreliable and somewhat corrupted.
RJ45 video input sockets – cameras (using std ethernet cable):
This shows the board end as standard ethernet network Cat-5 core layout. The camera end is custom.
pin | Dist-Bd | Cat-5 colour | . | *** | pin | EQL- | Balun | pin | PMB- | Balun |
1 | n.c. | white/b | n.c. | *** | 1 | +12V | white/b | 1 | white/b | |
2 | n.c. | blue | n.c. | *** | 2 | -ve | blue | 2 | blue | |
3 | +12V | white/gn | cam-power | *** | 3 | +12V | white/o | 3 | +12V | white/o |
4 | +12V | white/o | cam-power | *** | 4 | -ve | orange | 4 | +12V | white/gn |
5 | -ve | orange | cam-power | *** | 5 | +12V | white/g | 5 | -ve | orange |
6 | -ve | green | cam-power | *** | 6 | -ve | green | 6 | -ve | green |
7 | Vid+ | brown | video + | *** | 7 | Vid- | brown | 7 | Vid+ | brown |
8 | Vid- | white/bn | video com | *** | 8 | Vid+ | white/bn | 8 | Vid- | white/bn |
This is for the eight RJ-45 connectors on the board that connect the Cat-5 wiring to the cameras.
RJ45 video output (to DVR)
This shows the two video out RJ-45 connectors that go to the DVR.
1 | white/b | -ve | ||
2 | blue | Vid+ | channel-1 | channel-5 |
3 | white/o | -ve | ||
4 | orange | Vid+ | channel-2 | channel-6 |
5 | white/gn | -ve | ||
6 | green | Vid+ | channel-3 | channel-7 |
7 | white/bn | -ve | ||
8 | brown | Vid+ | channel-4 | channel-8 |
DVR Card connector
The DVR card supports 8 channels of video and 8 channels of audio and has two D15 (VGA) female connectors, one for video and one for audio. The lead required converts two RJ45 plugs to one D15 male. The same D15 pin configuration is used for audio.
1 | orange-2 | Vid+ | channel-6 |
2 | blue-2 | Vid+ | channel-5 |
3 | brown-1 | Vid+ | channel-4 |
4 | green-1 | Vid+ | channel-3 |
5 | orange-1 | Vid+ | channel-2 |
6 | brown-2 | Vid+ | channel-8 |
7 | green-2 | Vid+ | channel-7 |
8 | white/* | -ve | |
9 | white/* | -ve | |
10 | blue-1 | Vid+ | channel-1 |
11 | n.c. | ||
12 | n.c. | ||
13 | n.c. | ||
14 | n.c. | ||
15 | n.c. | ||
-ve | body |
.
Cat5e cable to supply camera power
Using standard 24AWG Cat5e and 2 pairs in parallel. Testing provides a volt drop of approximately 0.08V/A/Meter.
A 500mA load over 10 meters will result in a volt-drop at the camera of 0.4V. Losses in the cable total about 0.2 watts.
Therefore a typical small dome camera with some IR LED lighting may draw 0.5A when the IR LEDs are on, and can easily be connected via 20 meters of Cat5e with less than 1V lost in the cable; or 11 of the supplied 12 volts at the camera.
Power Over Ethernet – POE
The same volt drop characteristics apply for POE as for camera power. Typically 0.08V/A/Meter. Considering that POE operates with a source supply of 24V AC/DC, there is more head-room for volt-drop, allowing longer runs or higher loads.
pin | colour | POE-connector | NET-connector | |
1 | white/b | TX+ | TX+ | . |
2 | blue | TX- | TX- | . |
3 | white/gn | RX+ | RX+ | . |
4 | white/o | +ve | n.c. | . |
5 | orange | +ve | n.c. | . |
6 | green | RX- | RX- | . |
7 | white/bn | -ve | n.c. | . |
8 | brown | -ve | n.c. | . |
Phone and DSL
The line in connects to the on-board master filter. An RJ45 socket connects to the VDSL2 modem/router. The RJ45 “ALARM” socket takes the phone line to and back from the alarm panel (dialer). Three RJ45 sockets connect to phones; 1,2,3 (ie. local/house/garage).
The sockets “alarm” and “3” also carry 12V DC. But not recommended for use without including additional noise filtering at each end.